Regional Workforce Grant Phase II Awards
The following institutions have been awarded Regional Workforce Continuation Grants for their projects.
Computing
Institution | Award Amount |
Arkansas Northeastern College | $29,000 |
Arkansas State University - Beebe | $94,000 |
Arkansas State University - Mountain Home | $47,000 |
Arkansas State University - Mid South | $29,000 |
Arkansas State University - Newport | $140,000 |
Arkansas Tech University - Ozark Campus | $42,000 |
Black River Technical College | $598,000 |
East Arkansas Community College | $152,000 |
North Arkansas College | $242,000 |
National Park College | $49,000 |
Southern Arkansas University - Tech | $100,000 |
University of Arkansas - Global Campus | $197,000 |
University of Arkansas Community College - Morrilton | $140,000 |
University of Arkansas Community College - Rich Mountain | $21,000 |
University of Arkansas - Fort Smith | $531,000 |
University of Arkansas - Pulaski Technical College | $31,000 |
Healthcare
Institution | Award Amount |
Arkansas Northeastern College | $122,000 |
Arkansas State University - Beebe | $200,000 |
Arkansas State University - Jonesboro | $125,000 |
Arkansas State University - Mountain Home | $214,000 |
Arkansas State University - Mid South | $182,000 |
Arkansas State University - Newport | $297,000 |
Arkansas Tech University - Ozark Campus | $82,000 |
Cossatot Community College of the University of Arkansas | $615,000 |
East Arkansas Community College | $239,000 |
North Arkansas College | $200,000 |
National Park College | $114,000 |
Northwest Arkansas Technical Institute | $86,000 |
Southern Arkansas University - Tech | $118,000 |
University of Arkansas Community College - Morrilton | $45,000 |
University of Arkansas Community College - Rich Mountain | $186,000 |
University of Arkansas - Fort Smith | $93,000 |
University of Arkansas - Monticello | $248,000 |
University of Arkansas - Pulaski Technical College | $246,000 |
Transportation
Institution | Award Amount |
Arkansas State University - Mid South | $48,000 |
Arkansas State University - Newport | $81,000 |
Arkansas Tech University - Ozark Campus | $13,000 |
East Arkansas Community College | $101,000 |
North Arkansas College | $136,000 |
Northwest Arkansas Technical Institute | $6,000 |
University of Arkansas Community College - Morrilton | $159,000 |
University of Arkansas - Monticello | $85,000 |
University of Arkansas - Pulaski Technical College | $580,000 |