« Go Back
Southeast Arkansas College- Program Review Schedule
When: June 30, 2019 | 06/30/2019
Details:Degree Code | CIP Code | Program Name | Award | Review Cycle |
---|---|---|---|---|
4310 | 47.0201 | Air Conditioning, Heating & Refrigeration Technology | TC | 2018-19 |
0390 | 43.0104 | Criminal Justice Technology | AAS | 2018-19 |
0460 | 47.0105 | Electrical & Electronics Technology | AAS | 2018-19 |
0015 | 51.0904 | Emergency Medical Techology - Basic* | CP | 2018-19 |
4520 | 51.0904 | Emergency Medical Techology - Paramedic* | TC | 2018-19 |
0050 | 24.0101 | General Education | AA | 2018-19 |
0910 | 24.0101 | General Studies | CGS | 2018-19 |
0900 | 24.0102 | General Studies | AGS | 2018-19 |
0517 | 30.9999 | General Technology | AAS | 2018-19 |
4620 | 47.0303 | Industrial & Mechanical Technology | TC | 2018-19 |
0570 | 47.0303 | Industrial & Mechanical Technology | AAS | 2018-19 |
4637 | 47.0105 | Industrial Electricity | TC | 2018-19 |
4715 | 48.0508 | Metal Inert Gas (MIG) Welding | CP | 2018-19 |
4750 | 51.1614 | Nursing Assistant* | CP | 2018-19 |
4660 | 51.1613 | Practical Nursing* | TC | 2018-19 |
0790 | 51.0907 | Radiologic Technology* | AAS | 2018-19 |
0816 | 51.0908 | Respiratory Care Technology* | AAS | 2018-19 |
4890 | 51.0909 | Surgical Technology* | TC | 2018-19 |
0835 | 51.0909 | Surgical Technology* | AAS | 2018-19 |
4713 | 48.0508 | Tungsten Inert Gas (TIG) Welding | CP | 2018-19 |
4900 | 48.0508 | Welding | TC | 2018-19 |
Contact:
Dr. Kaleybra Morehead | (870) 543-5963 | .(JavaScript must be enabled to view this email address)
Add to Calendar
06/18/2015 09:00 AM
06/18/2015 11:00 AM
America/North_Dakota/New_Salem
Summary of the event
Description of the event
Location of the event
Organizer
Organizer e-mail
true
MM/DD/YYYY