« Go Back
University of Central Arkansas - Program Review Schedule
When: June 30, 2019
Details:Degree Code | CIP Code | Program Name | Award | Review Cycle |
---|---|---|---|---|
1825 | 05.0201 | African/African American Studies | BA | 2018-19 |
1250 | 50.0701 | Art* | BA | 2018-19 |
2715 | 51.9999 | Health Sciences | BS | 2018-19 |
1540 | 30.2001 | International Studies | BA | 2018-19 |
7511 | 51.1508 | Mental Health Counseling | MS | 2018-19 |
1780 | 45.1101 | Sociology | BA | 2018-19 |
3190 | 45.1101 | Sociology | BS | 2018-19 |
2060 | 50.0701 | Studio Art* | BFA | 2018-19 |
0015 | 51.0904 | Emergency Medical Technician - Basic | CP | 2018-19 |
4520 | 51.0904 | Paramedic Technology* | TC | 2018-19 |
0470 | 51.0904 | Paramedic Technology* | AAS | 2018-19 |
4521 | 51.0904 | Community Paramedic* | CP | 2018-19 |
Contact:
Jonathan A. Glenn, PhD | (501) 450-5113 | .(JavaScript must be enabled to view this email address)
Add to Calendar
06/18/2015 09:00 AM
06/18/2015 11:00 AM
America/North_Dakota/New_Salem
Summary of the event
Description of the event
Location of the event
Organizer
Organizer e-mail
true
MM/DD/YYYY