« Go Back
Arkansas State University - Jonesboro - Program Review Schedule
When: June 30, 2019 | 06/30/2019
Details:Degree Code | CIP Code | Program Name | Award | Review Cycle |
---|---|---|---|---|
0335 | 51.1005 | Clinical Laboratory Science* | AAS | 2018-19 |
2890 | 51.1005 | Clinical Laboratory Science* | BS | 2018-19 |
0472 | 51.0904 | Paramedic* | AAS | 2018-19 |
1630 | 50.0901 | Music* | BA | 2018-19 |
2105 | 50.0903 | Music - Performance* | BM | 2018-19 |
2105 | 50.0903 | Music* | BM | 2018-19 |
2150 | 13.1312 | Instrumental Music* | BME | 2018-19 |
2190 | 13.1312 | Vocal Music* | BME | 2018-19 |
2150 | 13.1312 | Instrumental Music* | BME | 2018-19 |
5904 | 09.0499 | Multimedia Journalism* | BS | 2018-19 |
5091 | 09.0999 | Strategic Communications* | BS | 2018-19 |
5640 | 14.0801 | Civil Engineering* | BSCE | 2018-19 |
3800 | 13.1305 | English* | BSE | 2018-19 |
4010 | 13.1317 | Social Science* | BSE | 2018-19 |
5131 | 13.1306 | World Languages & Cultures* | BSE | 2018-19 |
4140 | 14.1001 | Electrical Engineering* | BSEE | 2018-19 |
4230 | 14.1901 | Mechanical Engineering* | BSME | 2018-19 |
5395 | 09.0702 | Social Media Management | CP | 2018-19 |
5165 | 13.1101 | Psychology & Counseling (Clinical Mental Health Track) | EdS | 2018-19 |
6511 | 51.1508 | Clinical Mental Health Counseling* | GC | 2018-19 |
5590 | 51.0203 | Communicative Disorders* | MCD | 2018-19 |
5990 | 50.0903 | Music - Performance* | MM | 2018-19 |
6000 | 13.1312 | Music Education* | MME | 2018-19 |
6000 | 13.1312 | Music Education* | MME | 2018-19 |
Contact:
Summer DeProw | (870) 680-4311 | .(JavaScript must be enabled to view this email address)
Other Information:
Website
Add to Calendar
06/18/2015 09:00 AM
06/18/2015 11:00 AM
America/North_Dakota/New_Salem
Summary of the event
Description of the event
Location of the event
Organizer
Organizer e-mail
true
MM/DD/YYYY