General Revenue Distribution, FY1997-98 

 
  ESTIMATED  
FY 96-97 
1997-98  
FISCAL YEAR 
  TOTAL  FY 97-98 REVENUE  TRUST  WORKFORCE  ESTIMATED FY 97-98  % 
INSTITUTION  RSA+ EETF +  
WF2000+ MERIT+ 
PRODUCTIVITY 
a  b  ALLOCATION  FORECAST = "a"  
+ b" 
FUND  2000  RSA+ EETF + WF2000  INCREASE 
 
 
ASUJ  39,426,748  37,095,705  0  37,095,705  37,095,705  3,931,562    41,027,267  4.06% 
ATU  16,250,375  15,727,131  0  15,727,131  15,727,131  1,317,894    17,045,025  4.89% 
HSU  14,000,198  13,250,980  0  13,250,980  13,250,980  1,363,285    14,614,265  4.39% 
SAUM  10,814,753  10,474,112  0  10,474,112  10,474,112  806,017    11,280,129  4.30% 
UAF  80,057,510  77,812,931  0  77,812,931  77,812,931  5,970,493    83,783,424  4.65% 
UA-System  1,988,156  2,207,636  0  2,207,636  2,207,636  171,721    2,379,357  19.68% 
UA-Div Agri  45,240,019  43,079,619  650,000  43,729,619  43,729,619  3,528,948    47,258,567  4.46% 
UA-AS  1,311,935  1,357,356  0  1,357,356  1,357,356  84,847    1,442,203  9.93% 
UA-CJI  2,100,000  2,828,841  0  2,828,841  2,828,841  0    2,828,841  34.71% 
UALR  40,269,292  38,616,129  0  38,616,129  38,616,129  3,462,093    42,078,222  4.49% 
UAM  9,081,997  8,785,249  0  8,785,249  8,785,249  695,618    9,480,867  4.39% 
UAMS  61,837,933  57,985,330  0  57,985,330  57,985,330  6,109,392    64,094,722  3.65% 
UAMS - AHEC  0  2,300,000  0  2,300,000  2,300,000  0    2,300,000   
UAPB  16,106,783  15,671,365  0  15,671,365  15,671,365  1,207,572    16,878,937  4.79% 
UCA  34,497,765  32,610,510  0  32,610,510  32,610,510  3,000,363    35,610,873  3.23% 
4-YR SUBTOTAL  372,983,464  359,802,894  650,000  360,452,894  360,452,894  31,649,805    392,102,699  5.13% 
ASUB  6,228,511  6,106,194  0  6,106,194  6,106,194  937,995    7,044,189  13.10% 
ASUB/N  1,844,141  1,608,803  0  1,608,803  1,608,803    433,668  2,042,471  10.75% 
ASU-MH  1,249,163  1,223,377  0  1,223,377  1,223,377    514,716  1,738,093  39.14% 
EACC  3,805,332  4,045,400  0  4,045,400  4,045,400  490,875    4,536,275  19.21% 
GCCC  4,433,770  4,470,907  0  4,470,907  4,470,907  734,176    5,205,083  17.40% 
MCCC  4,090,074  4,322,377  0  4,322,377  4,322,377  470,220    4,792,597  17.18% 
MSCC  2,590,840  1,580,964  0  1,580,964  1,580,964    1,368,576  2,949,540  13.84% 
NACTC  5,583,887  5,584,257  0  5,584,257  5,584,257  289,905  359,304  6,233,466  11.63% 
NWACC  3,153,591  3,140,450  0  3,140,450  3,140,450  648,822    3,789,272  20.16% 
PCC *  6,546,983  6,465,655  0  6,465,655  6,465,655  478,055  330,960  7,274,670  11.11% 
RMCC  1,722,408  2,030,146  0  2,030,146  2,030,146  129,572    2,159,718  25.39% 
SACC  3,964,847  4,069,451  0  4,069,451  4,069,451  335,720  288,204  4,693,375  18.37% 
SAUT  3,180,950  3,607,957  0  3,607,957  3,607,957  132,007    3,739,964  17.57% 
SAUT-ECA  211,856  242,765  0  242,765  242,765  22,209    264,974  25.07% 
SAUT-FTA  1,019,896  1,036,780  0  1,036,780  1,036,780  56,224    1,093,004  7.17% 
UACCH  3,195,615  2,537,849  0  2,537,849  2,537,849    1,223,700  3,761,549  17.71% 
WCC  13,477,533  12,093,251  0  12,093,251  12,093,251  1,997,611    14,090,862  4.55% 
2-YR SUBTOTAL  66,299,397  64,166,583  0  64,166,583  64,166,583  6,723,391  4,519,128  75,409,102  13.74% 
BRTC  3,672,493  2,777,824  0  2,777,824  2,777,824    1,402,524  4,180,348  13.83% 
CTC  1,992,368  1,537,138  0  1,537,138  1,537,138    843,540  2,380,678  19.49% 
GTC  2,204,327  2,016,476  0  2,016,476  2,016,476    541,452  2,557,928  16.04% 
OUTC  2,137,819  1,767,498  0  1,767,498  1,767,498    722,340  2,489,838  16.47% 
OZTC  1,938,735  1,514,230  0  1,514,230  1,514,230    794,496  2,308,726  19.08% 
PJTC  2,721,738  2,428,728  0  2,428,728  2,428,728    806,568  3,235,296  18.87% 
PUTC  4,709,512  3,815,567  0  3,815,567  3,815,567    1,420,380  5,235,947  11.18% 
SEATC  3,581,767  2,929,055  0  2,929,055  2,929,055    1,233,828  4,162,883  16.22% 
TC SUBTOTAL  22,958,759  18,786,516  0  18,786,516  18,786,516    7,765,128  26,551,644  15.65% 
TOTAL  $462,241,620  $442,755,993  $650,000  $443,405,993  $443,405,993  $38,373,196  $12,284,256  $494,063,445  6.88% 
This page was revised on Wednesday, September 02, 1998.
NOTE: UAMS amount for 1996-97 does not include Indigent Care.