ADHE General Revenue Estimates 1996-97 

  1995-96 REVENUE 100% RSA + EETF + WF2000 BASE + PRODUCTIVITY + MERIT  B-1  C-1 
 FY 97"A" + "B" + "B-1"+ "C" + "C-1" 
 
EDUCATIONAL EXCELLENCE TRUST FUND (103.8296%)  DIST OF WORKFORCE 2000 
 PRODUCTIVITY
 MERIT
1996-97 REVENUE ESTIMATE 
RSA + EETF + WF2000 BASE+ PRODUCTIVITY + MERIT 
ASUJ  37,844,837  33,405,005  0  0  0  0  33,405,005  3,931,620    741,146  1,348,977  39,426,748 
ATU  15,677,761  14,122,345  0  0  0  0  14,122,345  1,317,855    303,756  506,419  16,250,375 
HSU  13,600,172  11,996,982  0  50,000  0  0  12,046,982  1,363,285    221,181  368,750  14,000,198 
SAUM  10,461,519  9,526,182  0  0  0  0  9,526,182  805,998    180,929  301,644  10,814,753 
UAF  78,195,735  70,502,810  0  0  0  0  70,502,810  5,970,545    1,392,825  2,191,330  80,057,510 
UA-AES  21,984,580  19,428,141  1,000,000  0  1,142,000  0  21,570,141  1,961,183    532,291  942,516  25,006,131 
UA-AS  1,228,881  1,148,222  0  0  0  0  1,148,222  84,848    41,749  37,116  1,311,935 
UA-CA  1,948,113  1,782,856  0  0  0  0  1,782,856  171,722    0  33,578  1,988,156 
UA-CES  18,821,269  16,675,713  0  0  838,000  100,000  17,613,713  1,567,795    388,826  663,554  20,233,888 
UA FUND TOTAL  122,178,578  109,537,742  1,000,000  0  1,980,000  100,000  112,617,742  9,756,093    2,355,691  3,868,094  128,597,620 
UALR  40,914,117  36,852,004  100,000  0  125,000  0  37,077,004  3,462,113    686,557  1,143,618  42,369,292 
UAM  8,780,878  8,021,241  0  0  0  0  8,021,241  695,695    139,220  225,841  9,081,997 
UAMS  60,132,991  53,611,142  0  0  0  0  53,611,142  5,961,038    837,134  1,428,619  61,837,933 
UAMS - UIC  3,383,815  3,289,804  0  0  0  0  3,289,804  98,890    0  0  3,388,694 
UAMS - ACH  1,691,909  1,644,904  0  0  0  0  1,644,904  49,445    0  0  1,694,349 
UAMS TOTAL  65,208,715  58,545,850  0  0  0  0  58,545,850  6,109,373    837,134  1,428,619  66,920,976 
UAPB  15,429,177  14,053,915  0  0  0  0  14,053,915  1,207,553    316,931  528,384  16,106,783 
UCA  33,544,826  30,099,136  0  0  0  0  30,099,136  3,000,305    530,613  867,711  34,497,765 
ASUB  5,819,023  4,655,665  0  0  135,000  0  4,790,665  938,052    342,352  157,442  6,228,511 
ASUN  1,444,003  1,230,840  0  0  0  0  1,230,840    501,909  74,029  37,363  1,844,141 
ASU-MH  1,043,464  519,365  0  0  0  0  519,365    595,703  110,692  23,403  1,249,163 
BRTC  3,211,627  1,800,703  0  0  0  0  1,800,703    1,623,204  184,253  64,333  3,672,493 
CTC  1,738,197  879,188  50  0  0  0  879,238    976,260  97,848  39,022  1,992,368 
EACC  3,564,517  3,024,298  0  0  0  0  3,024,298  490,875    192,193  97,966  3,805,332 
GCCC  4,141,719  3,353,320  0  0  0  0  3,353,320  734,195    255,246  91,009  4,433,770 
GTC  2,023,305  1,447,542  0  0  0  0  1,447,542    626,650  81,501  48,634  2,204,327 
MCCC  3,805,833  3,266,364  0  0  0  0  3,266,364  470,277    238,899  114,534  4,090,074 
MSCC  2,080,800  855,015  0  0  0  0  855,015    1,583,907  109,057  42,861  2,590,840 
NAC  5,112,281  4,465,167  0  0  0  0  4,465,167  289,905  415,835  265,521  147,459  5,583,887 
NWACC  2,782,368  2,110,386  0  0  0  0  2,110,386  648,917    339,783  54,505  3,153,591 
OUTC  1,936,397  1,167,919  0  0  0  0  1,167,919    836,000  88,040  45,860  2,137,819 
OZTC  1,738,683  849,050  0  0  50,144  0  899,194    919,497  79,167  40,877  1,938,735 
PCC *  5,126,253  5,245,825  0  0  0  0  5,245,825  477,977  383,029  280,233  159,919  6,546,983 
PJC  2,428,093  1,603,324  0  0  0  0  1,603,324    933,469  117,464  67,481  2,721,738 
PUTC  4,182,041  2,721,631  0  0  0  0  2,721,631    1,643,869  255,713  88,299  4,709,512 
RMCC  1,622,282  1,472,953  0  0  0  0  1,472,953  129,552    82,669  37,234  1,722,408 
UACCH  2,799,521  1,542,584  0  0  0  0  1,542,584    1,416,237  163,236  73,558  3,195,615 
SACC  3,659,147  3,024,241  0  0  20,000  0  3,044,241  335,720  333,554  150,859  100,473  3,964,847 
SAUT  3,050,605  2,853,773  0  0  0  0  2,853,773  131,970    118,632  76,575  3,180,950 
SAUT-ECA  209,513  184,633  0  0  0  0  184,633  22,209    0  5,014  211,856 
SAUT-FTA  998,502  940,776  0  0  0  0  940,776  56,224    0  22,896  1,019,896 
SAUT TOTAL  4,258,620  3,979,182  0  0  0  0  3,979,182  210,403    118,632  104,485  4,412,702 
SEATC  2,855,631  1,605,383  0  0  325,000  0  1,930,383    1,427,956  168,140  55,288  3,581,767 
WCC  12,815,178  10,425,735  3,067  0  0  0  10,428,802  1,997,572    717,631  333,528  13,477,533 
TOTAL  $443,829,563  $387,406,082  $1,103,117  $50,000  $2,635,144  $100,000  $391,294,343  $38,373,335  $14,217,079  $10,826,316  $12,613,590  $467,324,663 
                       
*NOTE: PCC MERGED WITH RICE BELT TECHNICAL INSITUTE EFFECTIVE 7-1-96 AND INCLUDES THE RSA AMOUNT OF $671,305 AND THE WF2000 AMOUNT OF $383,029..

This page was created by ADHE on Wednesday, October 15, 1997.